<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Devices that measure temperature &#38; moisture and their uses &#187; Thermal Imagers</title>
	<atom:link href="http://www.temperatures.com/category/vendors/thermal-imagers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temperatures.com</link>
	<description>Guide to Temperature &#38; Moisture Sensors</description>
	<lastBuildDate>Wed, 28 Dec 2011 06:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infraspection Institute</title>
		<link>http://www.temperatures.com/vendors/infraspection-institute/</link>
		<comments>http://www.temperatures.com/vendors/infraspection-institute/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:57:03 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Thermographer Training]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[infraspection institute]]></category>
		<category><![CDATA[ir/info]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/?p=1463</guid>
		<description><![CDATA[For Thermography Training, Certification of Training, Distance Learning and more&#8230; Burlington NJ, USA &#8211;  Since 1980, Infraspection Institute has provided training, certification, and support services for thousands of thermographers worldwide. They publish software, Standards, and technical articles for thermographers and NDT professionals. Their capabilities include, in addition to classroom instruction, an extensive list of online, [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/infraspection-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.temperatures.com/wp-content/uploads/2011/12/II_header_logo-150x73.gif" length="1981" type="image/jpg" /><media:content url="http://www.temperatures.com/wp-content/uploads/2011/12/II_header_logo-150x73.gif" width="150" height="73" medium="image" type="image/gif" />	</item>
		<item>
		<title>Eye R640 17 ?m High Resolution IR Engine</title>
		<link>http://www.temperatures.com/vendors/eye-r640-17micron-high-resolution-infrared-engine/</link>
		<comments>http://www.temperatures.com/vendors/eye-r640-17micron-high-resolution-infrared-engine/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:47:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Thermal Imagers]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[640x480]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/?p=859</guid>
		<description><![CDATA[Opgal&#8217;s New Infrared Imaging Sensor and Engine &#8211; The next generation 17?m micro bolometer thermal imaging engine platform is especially designed for better, smaller, cheaper integration by OEM clients who gain double the resolution. With an advanced, DSP-based platform, the engine supports a AmSi microbolometer detector of 640&#215;480 pixels. Due to the engine&#8217;s user-friendly interface [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/eye-r640-17micron-high-resolution-infrared-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.temperatures.com/wp-content/uploads/2010/06/457_1-150x150.jpg" length="4294" type="image/jpg" /><media:content url="http://www.temperatures.com/wp-content/uploads/2010/06/457_1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Thermography Training</title>
		<link>http://www.temperatures.com/vendors/thermography-training/</link>
		<comments>http://www.temperatures.com/vendors/thermography-training/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:50:52 +0000</pubDate>
		<dc:creator>GR Peacock</dc:creator>
				<category><![CDATA[Thermographer Training]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=618</guid>
		<description><![CDATA[For Infrared (IR) Thermographers The practice of Infrared Thermography has been recognized by The American Society for Non-destructive Testing, ASNT.They have defined skill levels, written a Handbook, administer skills testing and certify several skill levels of practitioners. The actual training and refresher skills programs are provided by private training organizations. Some offer their own certifications, [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/thermography-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography Service Providers</title>
		<link>http://www.temperatures.com/vendors/thermography-service-providers/</link>
		<comments>http://www.temperatures.com/vendors/thermography-service-providers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:47:55 +0000</pubDate>
		<dc:creator>GR Peacock</dc:creator>
				<category><![CDATA[Thermographic Services]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=615</guid>
		<description><![CDATA[Below is a list of some Thermal Imaging Services or Directories where more lists can be found. It is not complete, we know. Sorry if you were left out. If you should be listed or know of others who should be listed or if you want to improve your organization&#8217;s listing, let us know, please. [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/thermography-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imager Vendors</title>
		<link>http://www.temperatures.com/vendors/thermal-imager-vendors/</link>
		<comments>http://www.temperatures.com/vendors/thermal-imager-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:16:45 +0000</pubDate>
		<dc:creator>GR Peacock</dc:creator>
				<category><![CDATA[NightVision]]></category>
		<category><![CDATA[Thermal Imagers]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=603</guid>
		<description><![CDATA[And Night Vision &#38; Related Equipment Suppliers The highlighted sites have useful technical information. They are much more than an online catalog! American Infrared (USA) Provider of low-cost infrared cameras and thermal imagers. Both new and used cameras are available for sale, rental and lease. Cameras designed for predictive maintenance, research and development, security and [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/thermal-imager-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Thermometer Vendors</title>
		<link>http://www.temperatures.com/vendors/radiation-thermometer-vendors/</link>
		<comments>http://www.temperatures.com/vendors/radiation-thermometer-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:08:25 +0000</pubDate>
		<dc:creator>GR Peacock</dc:creator>
				<category><![CDATA[IR Spot]]></category>
		<category><![CDATA[Thermal Imagers]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=599</guid>
		<description><![CDATA[Infrared (IR) Radiation Thermometer Vendors Here&#8217;s a partial list of some of the vendors of Infrared Radiation Thermometers, including spot, line-measuring (Line Scanners) and area-measuring devices (Quantitative Thermal Imagers) and related services such as calibration and user training. It is incomplete, we know. It does cover most of the prominent companies involved in the market [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/radiation-thermometer-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.temperatures.com/category/vendors/thermal-imagers/feed/ ) in 1.01348 seconds, on Feb 10th, 2012 at 10:55 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:55 pm UTC -->
