<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devices that measure temperature &#38; moisture and their uses</title>
	<atom:link href="http://www.temperatures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temperatures.com</link>
	<description>Guide to Temperature &#38; Moisture Sensors</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:25:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linear Technology Corporation</title>
		<link>http://www.temperatures.com/vendors/linear-technology-corporation/</link>
		<comments>http://www.temperatures.com/vendors/linear-technology-corporation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:25:14 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[A to D Converters]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/?p=845</guid>
		<description><![CDATA[Linear Technology Corporation designs, manufactures and markets a broad line of standard high performance integrated circuits.
Applications for the Company’s products include telecommunications, cellular telephones, networking products, notebook and desktop computers, video/multimedia, industrial instrumentation, automotive electronics, factory automation, process control, and military and space systems.
The Company’s principal product categories include amplifiers, battery management, data converters, high [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/linear-technology-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewpoint &amp; Humidity Sensor Vendors</title>
		<link>http://www.temperatures.com/vendors/humidity/dewpoint-humidity-sensor-vendors/</link>
		<comments>http://www.temperatures.com/vendors/humidity/dewpoint-humidity-sensor-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:27:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=633</guid>
		<description><![CDATA[Humidity  and dewpoint temperature device vendors supply a wide range of equipment for the  many types of conditions under which the parameters need to be measured.
Below  is a listing arranged by type of sensor. Recall, here we are focusing on those  uses commonly understood as moisture levels in gaseous media, e.g., [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/humidity/dewpoint-humidity-sensor-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography Training</title>
		<link>http://www.temperatures.com/vendors/thermography-training/</link>
		<comments>http://www.temperatures.com/vendors/thermography-training/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:50:52 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[Thermographer Training]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=618</guid>
		<description><![CDATA[
 
For Infrared (IR) Thermographers
The practice of Infrared Thermography has been recognized by The American Society for Non-destructive Testing, ASNT.They have defined skill levels, written a Handbook, administer skills testing and certify several skill levels of practitioners.
The actual training and refresher        skills programs are provided by private training [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/thermography-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography Service Providers</title>
		<link>http://www.temperatures.com/vendors/thermography-service-providers/</link>
		<comments>http://www.temperatures.com/vendors/thermography-service-providers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:47:55 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[Thermographic Services]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=615</guid>
		<description><![CDATA[Below is  a list of some Thermal Imaging Services or Directories where more lists can be  found. It is not complete, we know. Sorry if you were left out. If you should  be listed or know of others who should be listed or if you want to improve your  organization&#8217;s listing, [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/thermography-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Pyrometers &amp; Vendors</title>
		<link>http://www.temperatures.com/vendors/optical-pyrometers-vendors/</link>
		<comments>http://www.temperatures.com/vendors/optical-pyrometers-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:30:40 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[Optical Pyrometers]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=609</guid>
		<description><![CDATA[How They Work
And Who (Still*) Makes Them
The  Optical Pyrometer is a highly-developed and well accepted noncontact temperature  measurement device with a long and varied past from its origins more than 100  years ago. 
In spite of the fact that more modern, automatic devices have nearly  displaced it, several makers still produce [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/optical-pyrometers-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imager Vendors</title>
		<link>http://www.temperatures.com/vendors/thermal-imager-vendors/</link>
		<comments>http://www.temperatures.com/vendors/thermal-imager-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:16:45 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[NightVision]]></category>
		<category><![CDATA[Thermal Imagers]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=603</guid>
		<description><![CDATA[And Night Vision &#38; Related Equipment Suppliers
< ![CDATA[   function goinfrared(){  window.open("http://www.infraspection.com/station/route.aspx?adguid=1CDD77DF-05A3-4EAA-8D27-6D2B706A6234",  "infraspection"); }
// ]]&#62;


The highlighted  sites have useful technical information. They are much more than an on line catalog!  Visit our CD-ROM Page to see which of the organizations  listed here have a catalog or in-depth information available [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/thermal-imager-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Thermometer Vendors</title>
		<link>http://www.temperatures.com/vendors/radiation-thermometer-vendors/</link>
		<comments>http://www.temperatures.com/vendors/radiation-thermometer-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:08:25 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[IR Spot]]></category>
		<category><![CDATA[Thermal Imagers]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=599</guid>
		<description><![CDATA[Infrared (IR) Radiation Thermometer Vendors
Here&#8217;s  a partial list of some of the vendors of Infrared Radiation Thermometers, including  spot, line-measuring (Line Scanners) and area-measuring devices (Quantitative  Thermal Imagers) and related services such as calibration and user training.
It  is incomplete, we know. It does cover most of the prominent companies involved  [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/radiation-thermometer-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermowell Vendors</title>
		<link>http://www.temperatures.com/vendors/thermowell-vendors/</link>
		<comments>http://www.temperatures.com/vendors/thermowell-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:02:35 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[Thermowells]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=597</guid>
		<description><![CDATA[Nearly every maker of probe- type temperature sensors offers some sort of thermowell.

Some companies specialize more than others and there are even organizations that supply only thermowells and related components.The list of vendors below is not exhaustive.
If your company belongs there, click on ADD LINK and let us know.
Basic listings for vendors are not free, [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/thermowell-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor &amp; IC Sensor Vendors</title>
		<link>http://www.temperatures.com/vendors/semi/semiconductor-ic-sensor-vendors/</link>
		<comments>http://www.temperatures.com/vendors/semi/semiconductor-ic-sensor-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:45:39 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=594</guid>
		<description><![CDATA[Semiconductor thermometers are usually produced in the form of  ICs, Integrated Circuits. There are many types, sizes and models.
Most are quite  small and their fundamental design results from the fact that semiconductor diodes  have voltage-current characteristics that are temperature sensitive. (That means    that semiconductor triodes or transistors are also [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/semi/semiconductor-ic-sensor-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bimetal Vendors</title>
		<link>http://www.temperatures.com/vendors/bimet/bimetal-vendors/</link>
		<comments>http://www.temperatures.com/vendors/bimet/bimetal-vendors/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:37:02 +0000</pubDate>
		<dc:creator>admingrp</dc:creator>
				<category><![CDATA[Bimetal]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.temperatures.com/nu/?p=592</guid>
		<description><![CDATA[Bimetallic thermometers (Bimetals) are most often seen in people&#8217;s  pockets, clipped there with the dial indicator facing upwards. They have a sensing  shaft about 3 or 4 mm in diameter made of stainless steel.
They are great for  quick checks of temperature of a product or process, easy to clean and require  [...]]]></description>
		<wfw:commentRss>http://www.temperatures.com/vendors/bimet/bimetal-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
